1 - 10 / 28
Item review: 0 from 5 Stars
High Quality tie-downs to easily secure kayaks, SUP's, surfboards, dinghies, and more to roof racks and trailers.
| HAN: | 50-0013-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
SKU: 22013
Item review: 0 from 5 Stars
Keeps soft plastic bait bags neat, handy, and protected.
| HAN: | 02-4289-11 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,68 kg |
| Variations in: | length |
SKU: 22216
Item review: 0 from 5 Stars
Ideal for tying, storing, tying down objects or as a clothesline.
| GTIN: | 7110932523188 |
| HAN: | 02-4003-11 |
| Shipping weight: | 0,80 kg |
| Item weight: | 0,40 kg |
SKU: 22151
Item review: 0 from 5 Stars
Ideally suited as a coat hook or as a holder for ropes and cables.
| GTIN: | 7110935945758 |
| HAN: | 02-4004-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,20 kg |
SKU: 22153
Item review: 0 from 5 Stars
The WebEye 30 is made for webbing straps, reducing fold-over and fraying.
| GTIN: | 7110939418531 |
| HAN: | 02-4005-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,20 kg |
SKU: 22149
Item review: 0 from 5 Stars
Equipped with Railblaza Star Adapter - Attaches directly to the Garmin Swivel Mount.
| GTIN: | 8141620219150 |
| HAN: | 02-4179-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
SKU: 22194
Item review: 0 from 5 Stars
Platform dimensions 100x64 mm.
| GTIN: | 9421026830029 |
| HAN: | 02-4002-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
SKU: 22015
Item review: 0 from 5 Stars
Ideal for kajyks.
| GTIN: | 9421026830180 |
| HAN: | 02-4010-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
SKU: 22023
Item review: 0 from 5 Stars
Holds mugs, stubbies, wine glasses, even wine bottles.
| GTIN: | 9421026830951 |
| HAN: | 02-4013-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
SKU: 22146
Item review: 0 from 5 Stars
Connect it with a Clevis.
| GTIN: | 9421026831675 |
| HAN: | 02-4032-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| Variations in: | Color |
SKU: 22019