| GTIN: | 4251967335438 |
| HAN: | AR02-005 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 9421026834997 |
| HAN: | 01-4155-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 0814162021922 |
| HAN: | 02-4178-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,25 kg |
| GTIN: | 5999886890131 |
| HAN: | MU100-TF |
| Shipping weight: | 10,00 kg |
| Item weight: | 9,00 kg |
High-quality lifeline cover for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO10 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
| GTIN: | 7025926070251 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color, Display range |
| GTIN: | 9421026833907 |
| HAN: | 02-4137-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,20 kg |
| GTIN: | 9009412076383 |
| Shipping weight: | 1,50 kg |
| Item weight: | 1,00 kg |
| Variations in: | Length |
| GTIN: | 7110939888709 |
| Shipping weight: | 2,40 kg |
| Item weight: | 2,00 kg |
| GTIN: | 9421026832696 |
| HAN: | 02-4060-11 |
| Shipping weight: | 0,80 kg |
| Item weight: | 0,40 kg |
| Variations in: | Version |
| GTIN: | 8141620222884 |
| HAN: | 11-4219-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222402 |
| HAN: | 11-4204-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 7025926110049 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 8141620207898 |
| HAN: | 03-4145-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967335551 |
| HAN: | PE01-009 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
High-quality dodgers for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO11 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
| HAN: | 03-4233-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
This model was specially designed for sailing boats. It is available in various lengths and 14 different colors.
| HAN: | TE16-G |
| Shipping weight: | 6,00 kg |
| Item weight: | 4,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 7025926070466 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 9421026832245 |
| HAN: | 02-4047-21 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 9421026834614 |
| HAN: | 06-4092-12 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| GTIN: | 4251967319339 |
| HAN: | PE01-020 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 9421026832276 |
| HAN: | 02-4048-11 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Color |
| GTIN: | 7025926260041 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color, Display range |
| GTIN: | 7025926140053 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 9421026833327 |
| HAN: | 03-4046-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,30 kg |
| GTIN: | 9421026834089 |
| HAN: | 09-0009-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| Variations in: | Color |
| GTIN: | 7025926390007 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 9421026833853 |
| HAN: | 03-4016-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| Variations in: | Length |
| GTIN: | 9421026834164 |
| HAN: | 09-4150-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 8141620217866 |
| HAN: | 50-0010-71 |
| Shipping weight: | 4,20 kg |
| Item weight: | 3,90 kg |
This bimini model with roll bar "STRANGE XL" impresses with smaller dimensions and less weight. It is available in various widths and 17 different colors.
Compared to the normal "Strange" model, this XL variant is 70 cm longer and thus provides even more shade on board.
| HAN: | RB09 |
| Shipping weight: | 38,00 kg |
| Item weight: | 33,00 kg |
| Variations in: | Width, Colour |
| GTIN: | 8033137170270 |
| HAN: | 66.240.11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 9421026833945 |
| HAN: | 09-0008-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| Variations in: | Color |
This model is recommended for the Installation on small boats and medium sized RIBs. It is available in two different heights, various sizes and 14 different colours.
| HAN: | TE12-B03F |
| Shipping weight: | 12,00 kg |
| Item weight: | 9,00 kg |
| Variations in: | Dimension, Colour |
| GTIN: | 4251967349350 |
| HAN: | TL2-40MRA-DS |
| Shipping weight: | 5,00 kg |
| Item weight: | 4,00 kg |
Ø 20 mm stainless steel tube (polished) - 1 meter length.
| GTIN: | 4251967347615 |
| HAN: | AT01-001 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This model is particularly recommended for small inflatable boats and rowing boats, or for mounting on railings or handrails. It is available in two different heights, various sizes and 14 different colours.
| HAN: | TE15-B01B |
| Shipping weight: | 6,00 kg |
| Item weight: | 5,00 kg |
| Variations in: | Dimensions, Colour |
This model is recommended for the Installation on small boats and medium sized RIBs. It is available in three different heights, various sizes and 14 different colours.
| HAN: | TE13-B03D |
| Shipping weight: | 11,00 kg |
| Item weight: | 8,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 4251967368337 |
| HAN: | 09-4250-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620219150 |
| HAN: | 02-4179-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967319285 |
| HAN: | PE01-005 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 9009412076635 |
| HAN: | SM1714 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
For gentle tensioning of biminis on inflatable boats.
| GTIN: | 4251967335476 |
| HAN: | AT02-001 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967368313 |
| HAN: | 02-4247-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967319698 |
| HAN: | AT05-017 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| HAN: | NET-522/ACC |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| Variations in: | Execution |
| HAN: | AT05-009 |
| Shipping weight: | 0,80 kg |
| Item weight: | 0,60 kg |
| Variations in: | Execution |
This model is recommended for the installation on boats, RIBs and sailing boats. It is available in three different heights, various sizes and 17 different Colours.
| HAN: | TE05-A01A |
| Shipping weight: | 18,00 kg |
| Item weight: | 15,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 9421026835185 |
| HAN: | 04-4170-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 5999886890148 |
| HAN: | MU50TF-MRA |
| Shipping weight: | 10,00 kg |
| Item weight: | 9,00 kg |
| GTIN: | 8141620222570 |
| HAN: | 11-4205-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 7025926120000 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 8141620219600 |
| HAN: | 11-4191-11 |
| Shipping weight: | 1,60 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319421 |
| HAN: | PE01-008 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 9421026833778 |
| HAN: | 02-4136-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967357843 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,50 kg |
| GTIN: | 7025926092055 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967316260 |
| HAN: | TE13-E02D |
| Shipping weight: | 11,00 kg |
| Item weight: | 8,00 kg |
| GTIN: | 4251967364209 |
| HAN: | PE06-001 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,10 kg |
| Shipping weight: | 0,80 kg |
| Item weight: | 0,50 kg |
| GTIN: | 9421026834072 |
| HAN: | 06-4131-11 |
| Shipping weight: | 1,20 kg |
| Item weight: | 0,80 kg |
| GTIN: | 4251967357850 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,50 kg |
| GTIN: | 4251967335445 |
| HAN: | AR02-004 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620206280 |
| HAN: | 03-4129-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 7025926230006 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
High-quality console cover for boats or inflatable boats. The cover is available in three different sizes and 14 different colors.
| HAN: | CO01 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Size, Colour |
High Quality tie-downs to easily secure kayaks, SUP's, surfboards, dinghies, and more to roof racks and trailers.
| HAN: | 50-0013-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 7025926211043 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,10 kg |
| Variations in: | Version |
| GTIN: | 4251967319346 |
| HAN: | PE01-019 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319384 |
| HAN: | PE01-015 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This bimini model with roll bar "BARCA" is recommended for pleasure boats and inflatable boats. It is available in various widths and 17 different colors.
| HAN: | RB04-C03N |
| Shipping weight: | 40,00 kg |
| Item weight: | 35,00 kg |
| Variations in: | Width, Height, Colour |
High-quality helm cover for sailboats. The cover is available in 5 different sizes and 17 different colors.
| HAN: | CO04 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Diameter, Colour |
High-quality seat cover for boats or inflatable boats. The cover is available in three different sizes and 14 different colors.
| HAN: | CO02 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Size, Colour |
| GTIN: | 4251967368283 |
| HAN: | 03-4254-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967349381 |
| HAN: | RS813EXTAC2-8 |
| Shipping weight: | 2,10 kg |
| Item weight: | 1,80 kg |
| GTIN: | 5999886890841 |
| HAN: | 45.165.37 |
| Shipping weight: | 1,70 kg |
| Item weight: | 1,64 kg |
| HAN: | JYM1120 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
This bimini model with roll bar "STRANGE" impresses with smaller dimensions and less weight. It is available in various widths and 17 different colors.
| HAN: | RB07-E02F |
| Shipping weight: | 35,00 kg |
| Item weight: | 30,00 kg |
| Variations in: | Width, Colour |
| GTIN: | 7110937911157 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,40 kg |
| GTIN: | 9421026835000 |
| HAN: | 01-4154-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 9421026833969 |
| HAN: | 02-4147-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967319315 |
| HAN: | PE01-002 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 9421026832320 |
| HAN: | 03-4044-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 8141620219532 |
| HAN: | 11-4190-11 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,80 kg |
| GTIN: | 4251967349435 |
| HAN: | 03-4146-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 5999886890865 |
| HAN: | 45.173.36 |
| Shipping weight: | 2,40 kg |
| Item weight: | 2,29 kg |
This model is made for roll bars like our model Barca. It is available in various sizes and 14 different colours.
| HAN: | RB03-C03E |
| Shipping weight: | 8,00 kg |
| Item weight: | 5,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 9421026834980 |
| HAN: | 01-4156-11 |
| Shipping weight: | 1,20 kg |
| Item weight: | 1,00 kg |
| GTIN: | 4251967367101 |
| HAN: | MF255WTS-TDF |
| Shipping weight: | 10,00 kg |
| Item weight: | 9,00 kg |
| GTIN: | 7025926010004 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 4251967367057 |
| Shipping weight: | 2,70 kg |
| Item weight: | 2,50 kg |
| GTIN: | 4251967357898 |
| HAN: | PE01-027 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 9421026833648 |
| HAN: | 02-4132-11 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| GTIN: | 9421026834478 |
| HAN: | 02-4140-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 9421026833433 |
| HAN: | 02-5005-11 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| GTIN: | 9009412077236 |
| HAN: | JS21880 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 7025926180035 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color, Display range |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,10 kg |
| Variations in: | Version, Thread |